Near 16th Hole Longleaf Golf and Family Club
See all 16 photos
View more
Price Details
Price per night: $ 150
Price per night (7d+): $ 125
Address
Address: Starland Lane
City: Southern Pines
Area: Pinehurst
County: Southern Pines
State: North Carolina
Zip: 28387
Country: United States
Property Details
Property ID: 37486
Property Size: 2,500 ft2
Rooms: 8
Bedrooms: 5
Bathrooms: 3
Features
Amenities
Air Conditioner
Internet
Kitchen
Washer
Wireless Internet
Bed and bath
Dryer
Essentials
Hair dryer
Hangers
Shampoo
Facilities
Non Smoking
Pets Allowed
Other Features
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Please let us know ahead of time.
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 |
||
| 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 |
| 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 |
| 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 |
| 27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 |
||||
| 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 |
| 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 |
| 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 |
| 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 | 31 $ 150 |
past
today
booked